CEDAR RIVER TRUCKING INC
CEDAR RIVER TRUCKING INC (USDOT 808752) in MORTON, WA — has findings to review before tendering. FMCSA authority, fleet size, BASIC safety measures, crash and inspection history.
- Has active operating authority that's tenderable today (common or contract).
- No pending authority revocation.
- Not under an uncleared federal out-of-service or safety action.
- BIPD on file is $750,000 — below your $1,000,000 floor (federal general-freight minimum is $750,000).
- No cargo insurance on file. Required for many shipper contracts.
- No history of insurance lapses.
- Satisfactory safety rating.
- No BASIC alerts in any of the five public SMS categories.
- Vehicle out-of-service rate is above the national roadside average.
- 2 preventable crash(es) in the last 24 months; recordable crash rate not available.
- No fatal crashes in the last 24 months.
- Linked to a prior revoked authority (USDOT 808752) — possible reincarnated / chameleon carrier. Strong bad-actor signal.
- Authority involuntarily revoked 7 times, most recent 2009-11-09 — recurring instability (typically insurance-lapse / reinstate cycles).
- FMCSA compliance review on file dated 2009-05-15 (C).
- Crash Indicator and Hazmat Compliance BASICs are statutorily withheld from public SMS under the FAST Act — their absence is not a clean record; use the crash-risk signals above instead.
Built from FMCSA's public Safety Management System data — guidance, not legal advice. Verify directly with the carrier and your cargo policy before tendering.
Authority
- Common authority
- Active
- Contract authority
- Not applicable
Safety & BASIC scorecard
BASIC safety measures
Under the FAST Act, FMCSA publishes an absolute per-category measure (not a 0–100 percentile) for these five BASICs — the alert flag, not the raw number, is the risk signal. The Crash Indicator and Hazmat Compliance BASICs are statutorily withheld from public view.
Last 24 months
Insurance
- BIPD on file
- $750,000 below $1M baseline
- Cargo insurance
- No
- Bond on file
- No
Fleet
- Power units
- 26
- Total drivers
- 32
- Years in business
- 27
- Hazmat authority
- No
Crash risk
- Preventable crashes (24 mo)
- 2 of 2 total crash(es)
- Recordable crash rate
- Not available
- Driver OOS rate
- 0%
- Vehicle OOS rate
- 72.7%Above national
The official Crash Indicator BASIC is withheld from public SMS under the FAST Act — these derived signals stand in for it; their absence is not a clean record.
Compliance & history
- Reincarnation / chameleon
- Prior revoked authority USDOT 808752
- Involuntary revocations
- 7 times last 2009-11-09
- Physical address
- No address flags
- Federal OOS / safety action
- None on file
- MCS-150 self-report
- 2026-01-08
- Insurance lapse history
- No lapses on record
- Last compliance review
- 2009-05-15 · C
Inspection history (all-time)
Record spans 2023-06-15 → 2026-05-11.
Crash history (last 24 months)
Violation pattern (all-time, by area)
| Area (49 CFR part) | Violations | Out of service | Most recent |
|---|---|---|---|
Unsafe driving 392
|
55 | 0 | 2026-02-18 |
Vehicle parts & maintenance 393
|
38 | 14 | 2025-12-30 |
Vehicle inspection & repair 396
|
8 | 3 | 2026-04-17 |
Recent violations (last 24 months, worst first)
| Date | Category | Violation | OOS |
|---|---|---|---|
| 2026-04-17 | Vehicle Maintenance | Air Brake - Fails air loss rate test | OOS |
| 2025-12-30 | Vehicle Maintenance | Tires - All others leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped | OOS |
| 2025-12-30 | Vehicle Maintenance | Tires - All others weight carried exceeds tire load limit | OOS |
| 2025-12-10 | Vehicle Maintenance | Tires - Front weight carried exceeds tire load limit | OOS |
| 2025-12-10 | Vehicle Maintenance | Tires - All others weight carried exceeds tire load limit | OOS |
| 2025-12-10 | Vehicle Maintenance | Tires - Front weight carried exceeds tire load limit | OOS |
| 2025-12-10 | Vehicle Maintenance | Washers - Inoperative washing system. | — |
| 2025-09-12 | Unsafe Driving | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | — |
| 2025-02-26 | Unsafe Driving | State/Local Laws - Operate a CMV while using a cellular phone | — |
| 2025-02-18 | Vehicle Maintenance | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | OOS |
| 2025-02-18 | Vehicle Maintenance | Tires - All others weight carried exceeds tire load limit | OOS |
| 2025-02-12 | Unsafe Driving | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | — |
| 2025-01-06 | Unsafe Driving | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | — |
| 2024-12-06 | Unsafe Driving | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | — |
| 2024-11-25 | Vehicle Maintenance | Tires - All others weight carried exceeds tire load limit | OOS |
| 2024-10-10 | Unsafe Driving | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | — |
| 2024-10-02 | Vehicle Maintenance | Tires - All others - Exposed ply or belt material in tread or sidewall area | — |
| 2024-09-23 | Vehicle Maintenance | Air Brake - Fails air loss rate test | OOS |
| 2024-09-23 | Vehicle Maintenance | Operating a CMV without documentation of a periodic inspection | — |
| 2024-09-23 | Vehicle Maintenance | Brake - Audible air leak from a brake chamber | — |
| 2024-09-23 | Vehicle Maintenance | Air Brake - Hose/tubing damaged or not secured | — |
| 2024-09-23 | Vehicle Maintenance | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | — |
| 2024-09-23 | Vehicle Maintenance | Drum Brake - Inoperative other than a steering axle | — |
| 2024-09-23 | Vehicle Maintenance | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate | — |
| 2024-09-23 | Vehicle Maintenance | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | — |
| 2024-09-23 | Vehicle Maintenance | Frame - Cracked/loose/sagging/broken frame or chassis | — |
| 2024-09-23 | Vehicle Maintenance | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | OOS |
| 2024-08-26 | Unsafe Driving | Driver - Using a hand-held mobile telephone | — |
| 2024-07-31 | Unsafe Driving | State/Local Laws - Improper lane change | — |
| 2024-07-31 | Unsafe Driving | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | — |
| 2024-07-31 | Unsafe Driving | State/Local Laws - Lane restriction violation | — |
| 2024-07-19 | Unsafe Driving | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | — |
| 2024-07-09 | Unsafe Driving | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | — |
| 2024-05-30 | Unsafe Driving | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | — |
| 2024-05-16 | Vehicle Maintenance | Suspension - Deflated air suspension | OOS |
| 2024-05-16 | Vehicle Maintenance | Air Brake - Hose/tubing damaged or not secured | — |
| 2024-05-16 | Vehicle Maintenance | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998 | — |
| 2024-05-16 | Vehicle Maintenance | Brake - Audible air leak from a brake chamber | — |
Recent inspections (with violations, newest first)
Showing the 25 most-recent inspections that had violations. Clean inspections aren't listed here — they're counted in the all-time inspection totals above.
2026-04-17 1 viol· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle inspection & repair 396 | 3A1-BALR | OOS | — |
2026-02-18 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLEWA3 | — | — |
2026-01-29 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLED | — | — |
2025-12-30 4 viols· 2 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLEWA3 | — | — |
| Unsafe driving 392 | 2-SLLEWA3 | — | — |
| Vehicle parts & maintenance 393 | 75A3-TAOLTIS | OOS | — |
| Vehicle parts & maintenance 393 | 75G-TAOW | OOS | — |
2025-12-17 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLED | — | — |
2025-12-12 11 violsPost-accident
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 100B-C | OOS | — |
| Vehicle parts & maintenance 393 | 45D-B | — | — |
| Unsafe driving 392 | 2-SLLTL | — | — |
| Unsafe driving 392 | 2-SLLEWG1 | — | — |
| Vehicle parts & maintenance 393 | 48A-BIBD | — | — |
| Vehicle parts & maintenance 393 | 207A-SAPPAS | OOS | — |
| Vehicle parts & maintenance 393 | 48A-BIBD | — | — |
| Vehicle parts & maintenance 393 | 48A-BIBD | — | — |
| Vehicle parts & maintenance 393 | 43D-BSB | OOS | — |
| Vehicle parts & maintenance 393 | 207F-SLAS | — | — |
| Vehicle parts & maintenance 393 | 201A-FRMS | OOS | — |
2025-12-10 2 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 75G-TFWETL | OOS | — |
| Unsafe driving 392 | 2-SLLEWA2 | — | — |
2025-12-10 11 viols· 3 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 75G-TFWETL | OOS | — |
| Unsafe driving 392 | 2-SLLEWA2 | — | — |
| Unsafe driving 392 | 2-SLLEWA3 | — | — |
| Unsafe driving 392 | 2-SLLEWA1 | — | — |
| Unsafe driving 392 | 2-SLLEWA3 | — | Not Guilty/Dismissed |
| Unsafe driving 392 | 2-SLLEWA3 | — | — |
| Unsafe driving 392 | 2-SLLEWA3 | — | — |
| Unsafe driving 392 | 2-SLLEWG3 | — | — |
| Vehicle parts & maintenance 393 | 75G-TAOW | OOS | — |
| Vehicle parts & maintenance 393 | 75G-TAOW | OOS | — |
| Vehicle parts & maintenance 393 | 78A-WS | — | — |
2025-12-08 3 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLEWA1 | — | — |
| Unsafe driving 392 | 2-SLLEWA1 | — | Not Guilty/Dismissed |
| Unsafe driving 392 | 2-SLLEWA1 | — | — |
2025-10-30 4 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLEWG1 | — | — |
| Unsafe driving 392 | 2-SLLEWA3 | — | Not Guilty/Dismissed |
| Unsafe driving 392 | 2-SLLEWA3 | — | — |
| Unsafe driving 392 | 2-SLLIRP | — | — |
2025-08-20 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLEWA3 | — | Not Guilty/Dismissed |
2025-05-02 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 16-D | — | Not Guilty/Dismissed |
2025-04-03 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 82DUMT | — | Not Guilty/Dismissed |
2025-02-26 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLCP | — | Conviction of a Different Charge |
2025-02-18 4 viols· 2 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLEWA3 | — | Not Guilty/Dismissed |
| Vehicle parts & maintenance 393 | 100B-C | OOS | — |
| Vehicle parts & maintenance 393 | 75G-TAOW | OOS | — |
| Unsafe driving 392 | 2-SLLEWA3 | — | — |
2025-02-12 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLS3 | — | — |
2024-12-06 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLS2 | — | — |
2024-12-03 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLED | — | — |
2024-10-10 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLS3 | — | — |
2024-10-02 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 75(a)(1) | — | — |
2024-09-23 22 viols· 2 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 201A-FRCLS | — | — |
| Vehicle parts & maintenance 393 | 48A-BIBD | — | — |
| Vehicle parts & maintenance 393 | 47E | — | — |
| Vehicle parts & maintenance 393 | 47E | — | — |
| Vehicle parts & maintenance 393 | 47E | — | — |
| Vehicle parts & maintenance 393 | 47E | — | — |
| Vehicle parts & maintenance 393 | 47E | — | — |
| Vehicle parts & maintenance 393 | 47E | — | — |
| Vehicle parts & maintenance 393 | 53B-B | — | — |
| Unsafe driving 392 | 2-SLL | — | Conviction of a Different Charge |
| Vehicle parts & maintenance 393 | 45B2-B | — | — |
| Vehicle parts & maintenance 393 | 47E | — | — |
| Vehicle parts & maintenance 393 | 47E | — | — |
| Vehicle parts & maintenance 393 | 47E | — | — |
| Vehicle parts & maintenance 393 | 53B-B | — | — |
| Vehicle parts & maintenance 393 | 95A1 | — | — |
| Vehicle inspection & repair 396 | 17C-PI | — | — |
| Vehicle inspection & repair 396 | 17C-PI | — | — |
| Vehicle inspection & repair 396 | 17C-PI | — | — |
| Vehicle inspection & repair 396 | 3A1-BALAC | — | — |
| Vehicle inspection & repair 396 | 3A1-BALR | OOS | — |
| Vehicle inspection & repair 396 | 3A1-BOS | OOS | — |
2024-07-23 3 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2 | — | — |
| Unsafe driving 392 | 2 | — | — |
| Unsafe driving 392 | 2 | — | — |
2024-07-19 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2 | — | — |
2024-07-09 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2 | — | — |
2024-05-30 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2 | — | — |
Verify on FMCSA
FMCSA is the system of record. One click through to the official source.
