JESUS RAMIREZ
JESUS RAMIREZ (USDOT 1492538) in FABENS, TX — has findings to review before tendering. FMCSA authority, fleet size, BASIC safety measures, crash and inspection history.
- Has active operating authority that's tenderable today (common or contract).
- No pending authority revocation.
- Not under an uncleared federal out-of-service or safety action.
- BIPD on file is $750,000 — below your $1,000,000 floor (federal general-freight minimum is $750,000).
- No cargo insurance on file. Required for many shipper contracts.
- No history of insurance lapses.
- Current BIPD policy (PROGRESSIVE COUNTY MUTUAL) was filed 27 day(s) after the last involuntary revocation (2026-03-30) — a refile-to-reinstate pattern worth a closer look.
- Satisfactory safety rating.
- No BASIC alerts in any of the five public SMS categories.
- Driver out-of-service rate is above the national roadside average.
- 2 preventable crash(es) in the last 24 months; recordable crash rate 0.
- No fatal crashes in the last 24 months.
- No link to a prior revoked authority.
- Authority involuntarily revoked 21 times, most recent 2026-03-30 — recurring instability (typically insurance-lapse / reinstate cycles).
- FMCSA compliance review on file dated 2019-06-20 (C).
- Crash Indicator and Hazmat Compliance BASICs are statutorily withheld from public SMS under the FAST Act — their absence is not a clean record; use the crash-risk signals above instead.
Built from FMCSA's public Safety Management System data — guidance, not legal advice. Verify directly with the carrier and your cargo policy before tendering.
Authority
- Common authority
- Not applicable
- Contract authority
- Active
Safety & BASIC scorecard
BASIC safety measures
Under the FAST Act, FMCSA publishes an absolute per-category measure (not a 0–100 percentile) for these five BASICs — the alert flag, not the raw number, is the risk signal. The Crash Indicator and Hazmat Compliance BASICs are statutorily withheld from public view.
Last 24 months
Insurance
- BIPD on file
- $750,000 below $1M baseline
- Cargo insurance
- No
- Bond on file
- No
Fleet
- Power units
- 6
- Total drivers
- 6
- Years in business
- 20
- Hazmat authority
- No
Crash risk
- Preventable crashes (24 mo)
- 2 of 2 total crash(es)
- Recordable crash rate
- 0
- Driver OOS rate
- 15.8%Above national
- Vehicle OOS rate
- 16.7%
The official Crash Indicator BASIC is withheld from public SMS under the FAST Act — these derived signals stand in for it; their absence is not a clean record.
Compliance & history
- Reincarnation / chameleon
- No prior revoked authority
- Involuntary revocations
- 21 times last 2026-03-30
- Physical address
- No address flags
- Federal OOS / safety action
- None on file
- MCS-150 self-report
- 2025-04-25
- Insurance lapse history
- No lapses on record
- Last compliance review
- 2019-06-20 · C
Inspection history (all-time)
Record spans 2023-06-26 → 2026-04-30.
Crash history (last 24 months)
Violation pattern (all-time, by area)
| Area (49 CFR part) | Violations | Out of service | Most recent |
|---|---|---|---|
Vehicle parts & maintenance 393
|
53 | 4 | 2026-04-30 |
Unsafe driving 392
|
27 | 1 | 2026-04-03 |
Hours of service 395
|
26 | 2 | 2026-04-30 |
Vehicle inspection & repair 396
|
15 | 3 | 2026-04-17 |
Driver qualifications 391
|
1 | 1 | 2025-07-22 |
Recent violations (last 24 months, worst first)
| Date | Category | Violation | OOS |
|---|---|---|---|
| 2026-04-17 | Hours-of-Service Compliance | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | — |
| 2026-04-17 | Vehicle Maintenance | Operating a CMV without documentation of a periodic inspection | — |
| 2026-04-17 | Hours-of-Service Compliance | HOS (ELD) - ELD Form and Manner | — |
| 2026-04-03 | Vehicle Maintenance | Operating a CMV without proof of a periodic inspection | — |
| 2026-04-03 | Vehicle Maintenance | Inoperable Required Lamp | — |
| 2026-04-03 | Vehicle Maintenance | Wipers - Inoperative / missing / damaged wipers | — |
| 2026-03-27 | Vehicle Maintenance | Operating a CMV without documentation of a periodic inspection | — |
| 2026-03-27 | Vehicle Maintenance | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998 | — |
| 2026-03-27 | Vehicle Maintenance | Emergency Equipment - Stopped vehicle warning devices missing or improper | — |
| 2026-03-27 | Vehicle Maintenance | State/Local Laws - Wheel (mud) flaps missing or defective | — |
| 2026-03-27 | Vehicle Maintenance | Windshield / Windows - Tinting permits less than 70% of light transmittance | — |
| 2026-03-27 | Vehicle Maintenance | Washers - Inoperative washing system. | — |
| 2026-02-03 | Vehicle Maintenance | Power steering violations | — |
| 2026-02-03 | Vehicle Maintenance | Operating a CMV without proof of a periodic inspection | — |
| 2026-02-03 | Vehicle Maintenance | Inoperable Required Lamp | — |
| 2026-02-03 | Vehicle Maintenance | No/discharged/unsecured fire extinguisher | — |
| 2026-02-03 | Vehicle Maintenance | Wheel (Mud) Flaps missing or defective | — |
| 2026-01-18 | Vehicle Maintenance | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | — |
| 2026-01-18 | Vehicle Maintenance | Power steering violations | — |
| 2026-01-18 | Vehicle Maintenance | No or Defective ABS Malfunction Indicator for towed vehicles on vehicles manufactured after February 2001 | — |
| 2026-01-18 | Vehicle Maintenance | Oil and/or grease leak | — |
| 2026-01-18 | Vehicle Maintenance | Inoperable Required Lamp | — |
| 2026-01-18 | Vehicle Maintenance | No/discharged/unsecured fire extinguisher | — |
| 2026-01-18 | Vehicle Maintenance | Wipers - Inoperative / missing / damaged wipers | — |
| 2025-10-09 | Hours-of-Service Compliance | HOS (Property) - Failing to have a record of duty status using the method prescribed | OOS |
| 2025-10-09 | Unsafe Driving | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | — |
| 2025-10-09 | Hours-of-Service Compliance | HOS (Form) - Paper Log/Logging Programs Form and Manner | — |
| 2025-07-22 | Driver Fitness | License - Endorsement - Operate a CMV without proper endorsement | OOS |
| 2025-07-22 | Controlled Substances/​Alcohol | Driver Prohibited from Performing Safety Sensitive Functions per 382.501(a) in the Drug and Alcohol Clearinghouse | OOS |
| 2025-05-02 | Vehicle Maintenance | Operating a CMV without documentation of a periodic inspection | — |
| 2025-05-02 | Vehicle Maintenance | Emergency Equipment - Stopped vehicle warning devices missing or improper | — |
| 2025-04-15 | Vehicle Maintenance | Any of the slider-guide/hold-down brackets are missing or disengaged. | — |
| 2025-01-28 | Vehicle Maintenance | Lighting - Front - Turn signal - inoperative | — |
| 2025-01-28 | Vehicle Maintenance | Lighting - Stop lamps - Any inoperative. | — |
| 2025-01-28 | Vehicle Maintenance | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | — |
| 2025-01-28 | Vehicle Maintenance | Operating a CMV without documentation of a periodic inspection | — |
| 2025-01-20 | Unsafe Driving | Driver - Using a hand-held mobile telephone | — |
| 2024-09-03 | Vehicle Maintenance | Tire-ply or belt material exposed | OOS |
| 2024-09-03 | Hours-of-Service Compliance | False Record of Duty Status - Improper use of Personal Conveyance Exception | OOS |
| 2024-09-03 | Vehicle Maintenance | Brake hose or tubing chafing and/or kinking | OOS |
| 2024-09-03 | Unsafe Driving | Failure to obey traffic control device | — |
| 2024-09-03 | Hours-of-Service Compliance | Drivers record of duty status not current | — |
| 2024-09-03 | Vehicle Maintenance | Operating a CMV without proof of a periodic inspection | — |
| 2024-09-03 | Hours-of-Service Compliance | Driver failed to manually add the trailer number | — |
| 2024-09-03 | Hours-of-Service Compliance | Driver failed to certify the accuracy of the information gathered by the ELD | — |
| 2024-07-03 | Vehicle Maintenance | Windshield / Windows - Tinting permits less than 70% of light transmittance | — |
| 2024-05-14 | Vehicle Maintenance | Steering - Pitman arm loose on the output shaft | OOS |
| 2024-05-14 | Vehicle Maintenance | Air Brake - Hose/tubing damaged or not secured | — |
| 2024-05-14 | Vehicle Maintenance | Conspicuity Systems - Truck tractor lower rear retro reflective sheeting missing on vehicle manufactured on or after Jul | — |
| 2024-05-14 | Vehicle Maintenance | Washers - Inoperative washing system. | — |
Recent inspections (with violations, newest first)
Showing the 24 most-recent inspections that had violations. Clean inspections aren't listed here — they're counted in the all-time inspection totals above.
2026-04-30 5 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 55C1 | — | — |
| Vehicle parts & maintenance 393 | 55D3 | — | — |
| Vehicle parts & maintenance 393 | 55E | — | — |
| Vehicle parts & maintenance 393 | 9 | — | — |
| Hours of service 395 | 32B | — | — |
2026-04-17 3 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Hours of service 395 | 24 | — | — |
| Hours of service 395 | 8E-HOSPD | — | — |
| Vehicle inspection & repair 396 | 17C-PI | — | — |
2026-04-03 4 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 78 | — | — |
| Vehicle parts & maintenance 393 | 9 | — | — |
| Vehicle inspection & repair 396 | 17C | — | — |
| Unsafe driving 392 | 2RG | — | — |
2026-03-27 7 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLIRP | — | — |
| Unsafe driving 392 | 2-SLLMF | — | — |
| Vehicle parts & maintenance 393 | 55E-B | — | — |
| Vehicle parts & maintenance 393 | 60D | — | — |
| Vehicle parts & maintenance 393 | 78A-WS | — | — |
| Vehicle parts & maintenance 393 | 95F | — | — |
| Vehicle inspection & repair 396 | 17C-PI | — | — |
2026-02-09 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLIRP | — | — |
2026-02-03 6 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 209E | — | — |
| Vehicle parts & maintenance 393 | 9 | — | — |
| Vehicle parts & maintenance 393 | 95A | — | — |
| Vehicle inspection & repair 396 | 17C | — | — |
| Unsafe driving 392 | 2RG | — | — |
| Unsafe driving 392 | 2WC | — | — |
2026-01-18 10 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 209E | — | — |
| Vehicle parts & maintenance 393 | 55D3 | — | — |
| Vehicle parts & maintenance 393 | 75C | — | — |
| Vehicle parts & maintenance 393 | 75C | — | — |
| Vehicle parts & maintenance 393 | 75C | — | — |
| Vehicle parts & maintenance 393 | 78 | — | — |
| Vehicle parts & maintenance 393 | 9 | — | — |
| Vehicle parts & maintenance 393 | 95A | — | — |
| Vehicle inspection & repair 396 | 5B | — | — |
| Unsafe driving 392 | 2RG | — | — |
2025-10-09 4 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLS3 | — | — |
| Hours of service 395 | 8A | — | — |
| Hours of service 395 | 8A | — | — |
| Hours of service 395 | 8A1-HOSP | OOS | — |
2025-07-22 2 viols· 2 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Driver qualifications 391 | 11B5-LNCDLNVE | OOS | — |
| Unsafe driving 392 | 15 | OOS | — |
2025-05-02 2 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle inspection & repair 396 | 17C-PI | — | — |
| Vehicle parts & maintenance 393 | 95F | — | — |
2025-04-15 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle inspection & repair 396 | 3A1-AASGMD-L6 | — | — |
2024-09-03 9 viols· 3 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2 | — | — |
| Vehicle parts & maintenance 393 | 75(a)(1) | OOS | — |
| Vehicle parts & maintenance 393 | 45(b)(2) | OOS | — |
| Vehicle inspection & repair 396 | 17(c) | — | — |
| Unsafe driving 392 | 2 | — | — |
| Hours of service 395 | 8(f)(1) | — | — |
| Hours of service 395 | 8(e)(1) | OOS | — |
| Hours of service 395 | 30(b)(1) | — | — |
| Hours of service 395 | 24(c)(2)(ii) | — | — |
2024-07-11 2 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2 | — | — |
| Unsafe driving 392 | 2 | — | — |
2024-07-03 5 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2 | — | — |
| Vehicle parts & maintenance 393 | 60(d) | — | — |
| Unsafe driving 392 | 2 | — | — |
| Unsafe driving 392 | 2 | — | — |
| Unsafe driving 392 | 2 | — | — |
2024-05-14 5 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 11(a)(1) | — | — |
| Vehicle parts & maintenance 393 | 209(d) | OOS | — |
| Vehicle parts & maintenance 393 | 45(b)(2) | — | — |
| Vehicle parts & maintenance 393 | 78(a) | — | — |
| Unsafe driving 392 | 2 | — | — |
2024-01-04 13 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2 | — | — |
| Hours of service 395 | 22(h)(1) | — | — |
| Hours of service 395 | 22(h)(2) | — | — |
| Hours of service 395 | 22(h)(3) | — | — |
| Hours of service 395 | 24(d) | — | — |
| Hours of service 395 | 20(b) | — | — |
| Vehicle parts & maintenance 393 | 60(d) | — | — |
| Vehicle parts & maintenance 393 | 78 | — | — |
| Vehicle parts & maintenance 393 | 55(e) | — | — |
| Vehicle parts & maintenance 393 | 9(a) | — | — |
| Vehicle parts & maintenance 393 | 45(d) | — | — |
| Vehicle inspection & repair 396 | 5(b) | — | — |
| Vehicle parts & maintenance 393 | 203(c) | — | — |
2023-12-14 18 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Hours of service 395 | 30B1 | — | — |
| Hours of service 395 | 30B1 | — | — |
| Hours of service 395 | 30B1 | — | — |
| Hours of service 395 | 30B1 | — | — |
| Hours of service 395 | 30B1 | — | — |
| Hours of service 395 | 30B1 | — | — |
| Hours of service 395 | 30B1 | — | — |
| Hours of service 395 | 8E1-PC | — | — |
| Hours of service 395 | 8E | — | — |
| Hours of service 395 | 26B | — | — |
| Unsafe driving 392 | 2RG | — | — |
| Vehicle parts & maintenance 393 | 203E | — | — |
| Hours of service 395 | 22H4 | — | — |
| Vehicle parts & maintenance 393 | 207B | — | — |
| Vehicle parts & maintenance 393 | 55C2 | — | — |
| Vehicle parts & maintenance 393 | 55D3 | — | — |
| Vehicle parts & maintenance 393 | 9TS | — | — |
| Vehicle parts & maintenance 393 | 78 | — | — |
2023-10-20 3 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 82(a)(1) | — | — |
| Vehicle parts & maintenance 393 | 9(a) | — | — |
| Vehicle inspection & repair 396 | 3(a)(1) | — | — |
2023-10-15 3 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2 | — | — |
| Unsafe driving 392 | 2 | — | — |
| Unsafe driving 392 | 2 | — | — |
2023-10-09 9 viols· 2 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle inspection & repair 396 | 17(c) | — | — |
| Vehicle parts & maintenance 393 | 47(e) | — | — |
| Vehicle parts & maintenance 393 | 53(b) | — | — |
| Vehicle parts & maintenance 393 | 9(a) | — | — |
| Vehicle parts & maintenance 393 | 75(a)(1) | — | — |
| Vehicle parts & maintenance 393 | 48(a) | — | — |
| Vehicle inspection & repair 396 | 3(a)(1) | OOS | — |
| Vehicle parts & maintenance 393 | 9(a) | OOS | — |
| Vehicle inspection & repair 396 | 17(c) | — | — |
2023-09-07 3 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2 | — | — |
| Vehicle parts & maintenance 393 | 9(a) | — | — |
| Vehicle parts & maintenance 393 | 60(c) | — | — |
2023-08-18 2 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2 | — | — |
| Vehicle parts & maintenance 393 | 78 | — | — |
2023-07-04 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2 | — | — |
2023-06-26 4 viols· 2 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle inspection & repair 396 | 3(a)(1) | OOS | — |
| Vehicle inspection & repair 396 | 3(a)(1) | OOS | — |
| Vehicle parts & maintenance 393 | 60(c) | — | — |
| Vehicle parts & maintenance 393 | 47(a) | — | — |
Verify on FMCSA
FMCSA is the system of record. One click through to the official source.
