OCHS INVESTMENT GROUP INC
OCHS INVESTMENT GROUP INC (USDOT 955300) in PERRYVILLE, MO — has findings to review before tendering. FMCSA authority, fleet size, BASIC safety measures, crash and inspection history.
- Has active operating authority that's tenderable today (common or contract).
- No pending authority revocation.
- Not under an uncleared federal out-of-service or safety action.
- BIPD on file is $750,000 — below your $1,000,000 floor (federal general-freight minimum is $750,000).
- No cargo insurance on file. Required for many shipper contracts.
- No history of insurance lapses.
- Unrated by FMCSA. Most carriers are unrated — unrated is not the same as unsafe.
- No BASIC alerts in any of the five public SMS categories.
- Vehicle out-of-service rate is above the national roadside average.
- 1 preventable crash(es) in the last 24 months; recordable crash rate not available (rate rests on a stale MCS-150 mileage self-report).
- No fatal crashes in the last 24 months.
- No link to a prior revoked authority.
- Authority involuntarily revoked 16 times, most recent 2021-03-23 — recurring instability (typically insurance-lapse / reinstate cycles).
- MCS-150 self-report is stale (>24 months) — fleet size, mileage, and driver counts are low-confidence.
- Crash Indicator and Hazmat Compliance BASICs are statutorily withheld from public SMS under the FAST Act — their absence is not a clean record; use the crash-risk signals above instead.
Built from FMCSA's public Safety Management System data — guidance, not legal advice. Verify directly with the carrier and your cargo policy before tendering.
Authority
- Common authority
- Active
- Contract authority
- Active
Safety & BASIC scorecard
BASIC safety measures
Under the FAST Act, FMCSA publishes an absolute per-category measure (not a 0–100 percentile) for these five BASICs — the alert flag, not the raw number, is the risk signal. The Crash Indicator and Hazmat Compliance BASICs are statutorily withheld from public view.
Last 24 months
Insurance
- BIPD on file
- $750,000 below $1M baseline
- Cargo insurance
- No
- Bond on file
- No
Fleet
- Power units
- 21
- Total drivers
- 17
- Years in business
- 25
- Hazmat authority
- No
Crash risk
- Preventable crashes (24 mo)
- 1 of 1 total crash(es)
- Recordable crash rate
- Not available
- Driver OOS rate
- 0%
- Vehicle OOS rate
- 27.3%Above national
The official Crash Indicator BASIC is withheld from public SMS under the FAST Act — these derived signals stand in for it; their absence is not a clean record.
Compliance & history
- Reincarnation / chameleon
- No prior revoked authority
- Involuntary revocations
- 16 times last 2021-03-23
- Physical address
- No address flags
- Federal OOS / safety action
- None on file
- MCS-150 self-report
- 2024-03-14Stale (>24 mo)
- Insurance lapse history
- No lapses on record
- Last compliance review
- None on file
Inspection history (all-time)
Record spans 2023-07-09 → 2026-04-23.
Crash history (last 24 months)
Violation pattern (all-time, by area)
No cited violations on record for this carrier.
Recent violations (last 24 months, worst first)
| Date | Category | Violation | OOS |
|---|---|---|---|
| 2026-04-23 | Unsafe Driving | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | — |
| 2026-03-12 | Vehicle Maintenance | Hubs - Wheel seal leaking | OOS |
| 2026-03-12 | Vehicle Maintenance | Air Brake - Hose/tubing damaged or not secured | — |
| 2026-03-12 | Vehicle Maintenance | Drum Brake - Contaminated friction surface | — |
| 2026-03-12 | Vehicle Maintenance | Drum Brake - Inoperative other than a steering axle | — |
| 2026-03-12 | Vehicle Maintenance | Air Brake - Truck-tractor manufactured on or after March 1 1997 not equipped with an ABS system. System does not functio | — |
| 2026-03-12 | Vehicle Maintenance | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | OOS |
| 2026-02-20 | Vehicle Maintenance | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | — |
| 2026-02-20 | Vehicle Maintenance | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate | — |
| 2025-12-01 | Unsafe Driving | Following too close | — |
| 2025-12-01 | Unsafe Driving | Lane Restriction violation | — |
| 2025-10-28 | Vehicle Maintenance | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998 | — |
| 2025-10-28 | Vehicle Maintenance | Lighting - Side marker lamp(s) inoperative | — |
| 2025-09-30 | Vehicle Maintenance | Brake - Audible air leak from a brake chamber | — |
| 2025-09-30 | Vehicle Maintenance | Air Disc Brake - Contaminated friction surface | — |
| 2025-09-30 | Vehicle Maintenance | Drum Brake - Missing/broken component(s) | — |
| 2025-09-30 | Vehicle Maintenance | Hubs - Wheel seal leaking | OOS |
| 2025-09-30 | Vehicle Maintenance | Lighting - Clearance lamp(s) inoperative | — |
| 2025-09-30 | Vehicle Maintenance | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | OOS |
| 2025-09-18 | Vehicle Maintenance | Tires - All others - Exposed ply or belt material in tread or sidewall area | — |
| 2025-09-18 | Vehicle Maintenance | Operating a CMV without documentation of a periodic inspection | — |
| 2025-09-16 | Vehicle Maintenance | Suspension - Suspension connecting rod or tracking component assembly missing the rubber bushing or the rubber bushing i | OOS |
| 2025-09-16 | Vehicle Maintenance | Drum Brake - Cracked/loose/missing lining/pad | — |
| 2025-09-16 | Vehicle Maintenance | Drum Brake - Inadequate lining/pad thickness | — |
| 2025-09-16 | Vehicle Maintenance | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | OOS |
| 2025-07-07 | Vehicle Maintenance | Suspension - Deflated air suspension | OOS |
| 2025-07-07 | Vehicle Maintenance | Tires - Less than 2/32 inch tread depth | — |
| 2025-05-30 | Vehicle Maintenance | Tires - All others - Exposed ply or belt material in tread or sidewall area | — |
| 2025-03-19 | Vehicle Maintenance | Hubs - Wheel seal leaking | — |
| 2025-02-07 | Unsafe Driving | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | — |
| 2024-11-13 | Unsafe Driving | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | — |
| 2024-10-15 | Vehicle Maintenance | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | OOS |
| 2024-10-10 | Vehicle Maintenance | Suspension - Axle positioning part cracked/broken/loose/missing resulting in axle shift | OOS |
| 2024-10-10 | Vehicle Maintenance | Suspension - Deflated air suspension | OOS |
| 2024-09-29 | Hours-of-Service Compliance | False Record of Duty Status - Improper use of Personal Conveyance Exception | — |
| 2024-09-29 | Hours-of-Service Compliance | Driver failed to manually add the trailer number | — |
| 2024-09-29 | Hours-of-Service Compliance | Driver failed to manually add shipping document number | — |
| 2024-07-11 | Vehicle Maintenance | Lighting - Front - Turn signal - inoperative | — |
| 2024-05-14 | Vehicle Maintenance | Brake tubing and hose adequacy | — |
| 2024-05-14 | Vehicle Maintenance | Failing to ensure that vehicle is properly lubricated | — |
| 2024-05-09 | Vehicle Maintenance | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | — |
Recent inspections (with violations, newest first)
No inspections with violations on record for this carrier.
Verify on FMCSA
FMCSA is the system of record. One click through to the official source.
