LARRY ROSS GARAGE INC
LARRY ROSS GARAGE INC (USDOT 1196761) in SOUTHFIELD, MI — has findings to review before tendering. FMCSA authority, fleet size, BASIC safety measures, crash and inspection history.
- Has active operating authority that's tenderable today (common or contract).
- No pending authority revocation.
- Not under an uncleared federal out-of-service or safety action.
- BIPD on file: $1,000,000.
- Cargo insurance on file.
- No history of insurance lapses.
- Satisfactory safety rating.
- No BASIC alerts in any of the five public SMS categories.
- Vehicle out-of-service rate is above the national roadside average.
- 3 preventable crash(es) in the last 24 months; recordable crash rate not available.
- No fatal crashes in the last 24 months.
- No link to a prior revoked authority.
- Authority involuntarily revoked 4 times, most recent 2021-09-20 — recurring instability (typically insurance-lapse / reinstate cycles).
- FMCSA compliance review on file dated 2024-07-03 (C).
- Crash Indicator and Hazmat Compliance BASICs are statutorily withheld from public SMS under the FAST Act — their absence is not a clean record; use the crash-risk signals above instead.
Built from FMCSA's public Safety Management System data — guidance, not legal advice. Verify directly with the carrier and your cargo policy before tendering.
Authority
- Common authority
- Active
- Contract authority
- Not applicable
Safety & BASIC scorecard
BASIC safety measures
Under the FAST Act, FMCSA publishes an absolute per-category measure (not a 0–100 percentile) for these five BASICs — the alert flag, not the raw number, is the risk signal. The Crash Indicator and Hazmat Compliance BASICs are statutorily withheld from public view.
Last 24 months
Insurance
- BIPD on file
- $1,000,000
- Cargo insurance
- Yes
- Bond on file
- No
Fleet
- Power units
- 16
- Total drivers
- 14
- Years in business
- 23
- Hazmat authority
- No
Crash risk
- Preventable crashes (24 mo)
- 3 of 3 total crash(es)
- Recordable crash rate
- Not available
- Driver OOS rate
- 0%
- Vehicle OOS rate
- 40%Above national
The official Crash Indicator BASIC is withheld from public SMS under the FAST Act — these derived signals stand in for it; their absence is not a clean record.
Compliance & history
- Reincarnation / chameleon
- No prior revoked authority
- Involuntary revocations
- 4 times last 2021-09-20
- Physical address
- No address flags
- Federal OOS / safety action
- None on file
- MCS-150 self-report
- 2026-01-29
- Insurance lapse history
- No lapses on record
- Last compliance review
- 2024-07-03 · C
Inspection history (all-time)
Record spans 2023-07-06 → 2026-05-06.
Crash history (last 24 months)
Violation pattern (all-time, by area)
| Area (49 CFR part) | Violations | Out of service | Most recent |
|---|---|---|---|
Vehicle parts & maintenance 393
|
54 | 8 | 2026-05-06 |
Unsafe driving 392
|
19 | 0 | 2026-04-13 |
Hours of service 395
|
6 | 0 | 2025-09-11 |
Vehicle inspection & repair 396
|
5 | 0 | 2026-04-13 |
General safety regulations 390
|
2 | 0 | 2024-11-13 |
Driver qualifications 391
|
2 | 0 | 2024-11-18 |
CDL standards 383
|
1 | 1 | 2023-12-04 |
Recent violations (last 24 months, worst first)
| Date | Category | Violation | OOS |
|---|---|---|---|
| 2026-05-06 | Vehicle Maintenance | Lighting - Tail lamp - Any inoperative | — |
| 2026-05-06 | Vehicle Maintenance | Air Brake - Inoperable or missing tractor protection valve | OOS |
| 2026-04-13 | Vehicle Maintenance | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | OOS |
| 2026-04-13 | Vehicle Maintenance | Tires - Less than 2/32 inch tread depth | — |
| 2026-04-13 | Vehicle Maintenance | Lighting - Front - Turn signal - inoperative | — |
| 2026-04-13 | Vehicle Maintenance | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | — |
| 2026-04-06 | Vehicle Maintenance | Lighting - Stop lamps - Any inoperative. | — |
| 2026-04-06 | Vehicle Maintenance | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | — |
| 2025-12-15 | Vehicle Maintenance | Air Brake - Audible air leak at other than a proper connection | OOS |
| 2025-12-15 | Vehicle Maintenance | Lighting - Backup lamp inoperative | — |
| 2025-12-15 | Vehicle Maintenance | Lighting - Tail lamp - Any inoperative | — |
| 2025-12-15 | Vehicle Maintenance | Lighting - Stop lamps - Any inoperative. | — |
| 2025-12-15 | Vehicle Maintenance | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | — |
| 2025-12-15 | Vehicle Maintenance | Lighting - All electrical systems on towed vehicle(s) inoperative due to no electrical connection (e.g. unplugged or loo | OOS |
| 2025-09-11 | Vehicle Maintenance | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | OOS |
| 2025-09-11 | Vehicle Maintenance | Lighting - Hazard warning signal(s) inoperative | — |
| 2025-09-11 | Vehicle Maintenance | Lighting - Stop lamps - Any inoperative. | — |
| 2025-09-11 | Vehicle Maintenance | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | — |
| 2025-09-11 | Hours-of-Service Compliance | HOS (Manner) - Driver's record of duty status not current to the time shown for last change of duty status. Date and Tim | — |
| 2025-07-09 | Vehicle Maintenance | Lighting - Front - Turn signal - inoperative | — |
| 2025-07-09 | Vehicle Maintenance | Lighting - Tail lamp - Any inoperative | — |
| 2025-07-09 | Vehicle Maintenance | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | — |
| 2025-07-09 | Vehicle Maintenance | Operating a CMV without documentation of a periodic inspection | — |
| 2025-07-09 | Vehicle Maintenance | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | — |
| 2025-05-23 | Vehicle Maintenance | Inoperative/Defective Hazard Warning Lamp | — |
| 2025-05-23 | Vehicle Maintenance | Lighting - Tail lamp - Any inoperative | — |
| 2025-05-23 | Vehicle Maintenance | Lighting - Stop lamps - Any inoperative. | — |
| 2025-05-23 | Vehicle Maintenance | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | — |
| 2025-05-23 | Vehicle Maintenance | Air Brake - Audible air leak at a proper connection | — |
| 2025-05-23 | Vehicle Maintenance | Emergency Equipment - Stopped vehicle warning devices missing or improper | — |
| 2025-04-04 | Unsafe Driving | Driver - Using a hand-held mobile telephone | — |
| 2024-11-18 | Driver Fitness | Medical (Certificate) - Operating a commercial motor vehicle without showing proof of a valid medical certification upo | — |
| 2024-11-13 | Hours-of-Service Compliance | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal drivin | — |
| 2024-07-16 | Hours-of-Service Compliance | Driving beyond 14 hour duty period (Property carrying vehicle) | — |
| 2024-07-16 | Unsafe Driving | Driver- Inattentive or Distracted Driving | — |
| 2024-06-10 | Vehicle Maintenance | No/discharged/unsecured fire extinguisher | — |
| 2024-06-10 | Vehicle Maintenance | Damaged securement system/tiedowns | — |
| 2024-06-10 | Vehicle Maintenance | Wipers - Inoperative / missing / damaged wipers | — |
| 2024-04-29 | Vehicle Maintenance | Improper securement of metal coils transported vertically | OOS |
| 2024-04-29 | Vehicle Maintenance | Inoperable tail lamp | — |
| 2024-04-29 | Vehicle Maintenance | Operating a CMV without proof of a periodic inspection | — |
| 2024-04-29 | Vehicle Maintenance | Inoperable Required Lamp | — |
| 2024-04-29 | Vehicle Maintenance | No/discharged/unsecured fire extinguisher | — |
Recent inspections (with violations, newest first)
Showing the 24 most-recent inspections that had violations. Clean inspections aren't listed here — they're counted in the all-time inspection totals above.
2026-05-06 2 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 9A-LRLI | — | — |
| Vehicle parts & maintenance 393 | 43A-TPV | OOS | — |
2026-04-13 5 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLIFTA | — | — |
| Vehicle parts & maintenance 393 | 75C-TAOTD-LT2/32 | — | — |
| Vehicle parts & maintenance 393 | 9A-LFTSI | — | — |
| Vehicle inspection & repair 396 | 9D2-FTF | — | — |
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
2026-04-06 5 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLEWA3 | — | — |
| Unsafe driving 392 | 2-SLLIRP | — | — |
| Unsafe driving 392 | 2-SLLIFTA | — | — |
| Vehicle parts & maintenance 393 | 9A-LSLI | — | — |
| Vehicle parts & maintenance 393 | 9A-LTSIR | — | — |
2026-02-17 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLS1 | — | — |
2025-12-15 6 viols· 2 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 45D-BAAL | OOS | — |
| Vehicle parts & maintenance 393 | 9A-LTSIR | — | — |
| Vehicle parts & maintenance 393 | 9A-LRLI | — | — |
| Vehicle parts & maintenance 393 | 9A-LSLI | — | — |
| Vehicle parts & maintenance 393 | 9A-LBL | — | — |
| Vehicle parts & maintenance 393 | 23-LEU | OOS | — |
2025-09-11 6 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Hours of service 395 | 8F1-HOSM | — | — |
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
| Vehicle parts & maintenance 393 | 9A-LTSIR | — | — |
| Vehicle parts & maintenance 393 | 9A-LTSIR | — | — |
| Vehicle parts & maintenance 393 | 9A-LSLI | — | — |
| Vehicle parts & maintenance 393 | 9A-LHWS | — | — |
2025-07-09 5 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 9A-LFTSI | — | — |
| Vehicle parts & maintenance 393 | 9A-LRLI | — | — |
| Vehicle inspection & repair 396 | 17C-PI | — | — |
| Vehicle parts & maintenance 393 | 9A-LTSIR | — | — |
| Vehicle parts & maintenance 393 | 47E | — | — |
2025-05-23 6 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 95F | — | — |
| Vehicle parts & maintenance 393 | 9A-LTSIR | — | — |
| Vehicle parts & maintenance 393 | 19 | — | — |
| Vehicle parts & maintenance 393 | 9A-LSLI | — | — |
| Vehicle parts & maintenance 393 | 45D-B | — | — |
| Vehicle parts & maintenance 393 | 9A-LRLI | — | — |
2025-04-14 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLIFTA | — | — |
2025-04-04 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 82DUMT | — | — |
2024-11-18 3 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Driver qualifications 391 | 41A-MCPC | — | — |
| Unsafe driving 392 | 2-SLLEWA1 | — | — |
| Unsafe driving 392 | 2-SLLEWG2 | — | — |
2024-11-13 2 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| General safety regulations 390 | 17 | — | — |
| Hours of service 395 | 22G-ELDMFV | — | — |
2024-07-16 2 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2 | — | — |
| Hours of service 395 | 3(a)(2) | — | — |
2024-06-10 3 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 95(a) | — | — |
| Vehicle parts & maintenance 393 | 78 | — | — |
| Vehicle parts & maintenance 393 | 104(b) | — | — |
2024-04-29 8 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2 | — | — |
| Vehicle inspection & repair 396 | 17(c) | — | — |
| Vehicle parts & maintenance 393 | 95(a) | — | — |
| Vehicle parts & maintenance 393 | 9(a) | — | — |
| Vehicle inspection & repair 396 | 17(c) | — | — |
| Vehicle parts & maintenance 393 | 120(b)(1) | OOS | — |
| Vehicle parts & maintenance 393 | 9(a) | — | — |
| Vehicle parts & maintenance 393 | 9(a) | — | — |
2024-03-29 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2 | — | — |
2024-02-09 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2 | — | — |
2024-01-25 8 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 9(a) | — | — |
| Vehicle parts & maintenance 393 | 9(a) | — | — |
| Vehicle parts & maintenance 393 | 9(a) | — | — |
| Vehicle parts & maintenance 393 | 19 | — | — |
| Vehicle parts & maintenance 393 | 9(a) | — | — |
| Vehicle parts & maintenance 393 | 25(f) | — | — |
| Vehicle parts & maintenance 393 | 9(a) | — | — |
| Vehicle parts & maintenance 393 | 19 | — | — |
2024-01-09 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| General safety regulations 390 | 19(b)(2) | — | — |
2023-12-04 2 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| CDL standards 383 | 23(a)(2) | OOS | — |
| Unsafe driving 392 | 2 | — | — |
2023-10-19 2 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Hours of service 395 | 3(a)(2) | — | — |
| Hours of service 395 | 3(a)(2) | — | — |
2023-08-01 16 viols· 2 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2 | — | — |
| Driver qualifications 391 | 41(a) | — | — |
| Hours of service 395 | 8(e)(1) | — | — |
| Unsafe driving 392 | 2 | — | — |
| Vehicle parts & maintenance 393 | 9(a) | — | — |
| Vehicle parts & maintenance 393 | 19 | — | — |
| Vehicle parts & maintenance 393 | 45 | — | — |
| Unsafe driving 392 | 2 | — | — |
| Vehicle parts & maintenance 393 | 45(d) | — | — |
| Vehicle parts & maintenance 393 | 207(f) | — | — |
| Vehicle inspection & repair 396 | 3(a)(1) | — | — |
| Vehicle parts & maintenance 393 | 9(a) | OOS | — |
| Vehicle parts & maintenance 393 | 19 | — | — |
| Vehicle parts & maintenance 393 | 104(f)(3) | OOS | — |
| Vehicle parts & maintenance 393 | 104(b) | — | — |
| Vehicle parts & maintenance 393 | 9(a) | — | — |
2023-07-17 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2 | — | — |
2023-07-06 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 82(a)(1) | — | — |
Verify on FMCSA
FMCSA is the system of record. One click through to the official source.
