JCA CORPORATION
JCA CORPORATION (USDOT 3007871) in SILVER SPRING, MD — has findings to review before tendering. FMCSA authority, fleet size, BASIC safety measures, crash and inspection history.
- Has active operating authority that's tenderable today (common or contract).
- No pending authority revocation.
- Not under an uncleared federal out-of-service or safety action.
- BIPD on file: $1,000,000.
- No cargo insurance on file. Required for many shipper contracts.
- No history of insurance lapses.
- Current BIPD policy (AGENCY INSURANCE COMPANY OF MARYLAND, INC) was filed 25 day(s) after the last involuntary revocation (2025-05-23) — a refile-to-reinstate pattern worth a closer look.
- Unrated by FMCSA. Most carriers are unrated — unrated is not the same as unsafe.
- No BASIC alerts in any of the five public SMS categories.
- Driver and vehicle out-of-service rates are at or below the national roadside average.
- No preventable crashes in the last 24 months; recordable crash rate 0 not elevated.
- No fatal crashes in the last 24 months.
- No link to a prior revoked authority.
- Authority involuntarily revoked 9 times, most recent 2025-05-23 — recurring instability (typically insurance-lapse / reinstate cycles).
- MCS-150 self-report is stale (>24 months) — fleet size, mileage, and driver counts are low-confidence.
- Crash Indicator and Hazmat Compliance BASICs are statutorily withheld from public SMS under the FAST Act — their absence is not a clean record; use the crash-risk signals above instead.
Built from FMCSA's public Safety Management System data — guidance, not legal advice. Verify directly with the carrier and your cargo policy before tendering.
Authority
- Common authority
- Active
- Contract authority
- Not applicable
Safety & BASIC scorecard
BASIC safety measures
Under the FAST Act, FMCSA publishes an absolute per-category measure (not a 0–100 percentile) for these five BASICs — the alert flag, not the raw number, is the risk signal. The Crash Indicator and Hazmat Compliance BASICs are statutorily withheld from public view.
Last 24 months
Insurance
- BIPD on file
- $1,000,000
- Cargo insurance
- No
- Bond on file
- No
Fleet
- Power units
- 10
- Total drivers
- 10
- Years in business
- 9
- Hazmat authority
- No
Crash risk
- Preventable crashes (24 mo)
- 0 of 0 total crash(es)
- Recordable crash rate
- 0
- Driver OOS rate
- 2.1%
- Vehicle OOS rate
- 10.5%
The official Crash Indicator BASIC is withheld from public SMS under the FAST Act — these derived signals stand in for it; their absence is not a clean record.
Compliance & history
- Reincarnation / chameleon
- No prior revoked authority
- Involuntary revocations
- 9 times last 2025-05-23
- Physical address
- No address flags
- Federal OOS / safety action
- None on file
- MCS-150 self-report
- 2024-04-04Stale (>24 mo)
- Insurance lapse history
- No lapses on record
- Last compliance review
- None on file
Inspection history (all-time)
Record spans 2023-05-31 → 2026-05-13.
Crash history (last 24 months)
No crashes recorded in the last 24 months.
Violation pattern (all-time, by area)
| Area (49 CFR part) | Violations | Out of service | Most recent |
|---|---|---|---|
Vehicle parts & maintenance 393
|
49 | 7 | 2026-03-17 |
Unsafe driving 392
|
17 | 0 | 2026-03-17 |
Vehicle inspection & repair 396
|
10 | 3 | 2025-08-07 |
Driver qualifications 391
|
5 | 1 | 2024-08-30 |
Recent violations (last 24 months, worst first)
| Date | Category | Violation | OOS |
|---|---|---|---|
| 2026-03-17 | Vehicle Maintenance | Tires - Front leaking or inflation 50% or less than of the maximum inflation pressure | OOS |
| 2026-03-17 | Unsafe Driving | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign l | — |
| 2025-12-09 | Vehicle Maintenance | Cab and Body Parts - Door missing/broken | — |
| 2025-11-07 | Unsafe Driving | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign l | — |
| 2025-09-16 | Vehicle Maintenance | Lighting - Clearance lamp(s) inoperative | — |
| 2025-09-16 | Vehicle Maintenance | Windshield - Damaged or Discolored | — |
| 2025-08-07 | Vehicle Maintenance | Lighting - Backup lamp inoperative | — |
| 2025-08-07 | Vehicle Maintenance | Lubrication - Oil or grease leak | — |
| 2025-06-27 | Vehicle Maintenance | Lighting - Identification lamp(s) inoperative | — |
| 2025-06-10 | Vehicle Maintenance | Lighting - Stop lamps - Any inoperative. | — |
| 2025-06-10 | Vehicle Maintenance | Lighting - Clearance lamp(s) inoperative | — |
| 2025-05-16 | Vehicle Maintenance | Inoperative/Defective Hazard Warning Lamp | — |
| 2025-05-16 | Vehicle Maintenance | Lighting - Clearance lamp(s) inoperative | — |
| 2025-05-16 | Vehicle Maintenance | Windshield - Damaged or Discolored | — |
| 2025-03-13 | Vehicle Maintenance | Lighting - Clearance lamp(s) inoperative | — |
| 2025-03-01 | Vehicle Maintenance | Lighting - Clearance lamp(s) missing | — |
| 2025-03-01 | Vehicle Maintenance | Lighting - Identification lamp(s) inoperative | — |
| 2025-02-25 | Vehicle Maintenance | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | — |
| 2025-02-25 | Vehicle Maintenance | Lighting - Hazard warning signal(s) inoperative | — |
| 2025-02-25 | Unsafe Driving | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign l | — |
| 2025-02-25 | Vehicle Maintenance | Lighting - Identification lamp(s) inoperative | — |
| 2025-02-06 | Vehicle Maintenance | Lighting - Stop lamps - Both inoperative when required to be on | OOS |
| 2025-02-06 | Vehicle Maintenance | Lighting - Clearance lamp(s) inoperative | — |
| 2025-01-22 | Unsafe Driving | Driver - Using a hand-held mobile telephone | — |
| 2025-01-19 | Vehicle Maintenance | Lighting - Tail lamp - Any inoperative | — |
| 2025-01-19 | Vehicle Maintenance | Lighting - Clearance lamp(s) inoperative | — |
| 2025-01-19 | Vehicle Maintenance | Lighting - Identification lamp(s) inoperative | — |
| 2025-01-19 | Vehicle Maintenance | Lighting - License plate lamp inoperative | — |
| 2025-01-16 | Hours-of-Service Compliance | HOS (Property) - Failing to have a record of duty status using the method prescribed | OOS |
| 2024-11-14 | Driver Fitness | Medical (Certificate) - Operating a commercial motor vehicle without showing proof of a valid medical certification upo | — |
| 2024-10-10 | Vehicle Maintenance | Operating a CMV without documentation of a periodic inspection | — |
| 2024-09-21 | Vehicle Maintenance | Inoperable head lamps | — |
| 2024-09-21 | Vehicle Maintenance | Windshield - Obstructed | — |
| 2024-09-03 | Unsafe Driving | State/Local Laws - Speeding 15 or more miles per hour over the speed limit | — |
| 2024-09-03 | Vehicle Maintenance | Operating a CMV without proof of a periodic inspection | — |
| 2024-09-03 | Vehicle Maintenance | Inoperable Required Lamp | — |
| 2024-08-30 | Vehicle Maintenance | Steering system components worn welded or missing | OOS |
| 2024-08-30 | Unsafe Driving | Failure to obey traffic control device | — |
| 2024-08-30 | Vehicle Maintenance | Rear Impact Guard Required - motor vehicle manufactured after 12/31/1952 (see exceptions) | — |
| 2024-08-30 | Driver Fitness | Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state driver | — |
| 2024-07-30 | Vehicle Maintenance | Cab/body improperly secured to frame | — |
| 2024-07-30 | Vehicle Maintenance | Inoperable Required Lamp | — |
| 2024-07-30 | Vehicle Maintenance | Inspection repair and maintenance of parts and accessories | — |
| 2024-07-30 | Driver Fitness | Expired medical examiner's certificate | — |
| 2024-07-09 | Vehicle Maintenance | Steering system components worn welded or missing | — |
| 2024-07-09 | Vehicle Maintenance | Oil and/or grease leak | — |
| 2024-06-16 | Vehicle Maintenance | Inoperable Required Lamp | — |
| 2024-06-11 | Vehicle Maintenance | Tires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves | OOS |
| 2024-06-11 | Vehicle Maintenance | Steering - Loose clamp or clamp bolt on tie rod or drag link | OOS |
| 2024-06-11 | Vehicle Maintenance | Lighting - Backup lamp obscured | — |
Recent inspections (with violations, newest first)
Showing the 25 most-recent inspections that had violations. Clean inspections aren't listed here — they're counted in the all-time inspection totals above.
2026-03-17 2 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 75A3-TFL | OOS | — |
| Unsafe driving 392 | 2-SLLTCD | — | — |
2025-12-09 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 203A-CBP | — | — |
2025-11-07 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLTCD | — | — |
2025-08-22 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLSIV | — | — |
2025-08-07 2 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle inspection & repair 396 | 5B-L | — | — |
| Vehicle parts & maintenance 393 | 9A-LBL | — | — |
2025-06-27 2 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 9A-LIL | — | — |
| Unsafe driving 392 | 2-SLLSIV | — | — |
2025-06-10 2 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 9A-LCL | — | — |
| Vehicle parts & maintenance 393 | 9A-LSLI | — | — |
2025-05-16 3 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 60C | — | — |
| Vehicle parts & maintenance 393 | 19 | — | — |
| Vehicle parts & maintenance 393 | 9A-LCL | — | — |
2025-03-13 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 9A-LCL | — | — |
2025-03-01 2 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 9A-LIL | — | — |
| Vehicle parts & maintenance 393 | 11A1-LCL | — | — |
2025-02-25 4 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLTCD | — | — |
| Vehicle parts & maintenance 393 | 9A-LTSIR | — | — |
| Vehicle parts & maintenance 393 | 9A-LHWS | — | — |
| Vehicle parts & maintenance 393 | 9A-LIL | — | — |
2025-02-06 2 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 9A-LCL | — | — |
| Vehicle parts & maintenance 393 | 9A-LSLIWR | OOS | — |
2024-10-10 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle inspection & repair 396 | 17(c) | — | — |
2024-09-21 3 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 60(e) | — | — |
| Vehicle parts & maintenance 393 | 9(a) | — | — |
| Unsafe driving 392 | 2 | — | — |
2024-09-03 4 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2 | — | — |
| Unsafe driving 392 | 2 | — | — |
| Vehicle inspection & repair 396 | 17(c) | — | — |
| Vehicle parts & maintenance 393 | 9(a) | — | — |
2024-08-30 3 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2 | — | — |
| Driver qualifications 391 | 41(a) | — | — |
| Vehicle parts & maintenance 393 | 86(b)(1) | — | — |
2024-08-30 1 viol· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 209(d) | OOS | — |
2024-07-30 4 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 9(a) | — | — |
| Driver qualifications 391 | 45(b) | — | — |
| Vehicle inspection & repair 396 | 3(a)(1) | — | — |
| Vehicle parts & maintenance 393 | 203(b) | — | — |
2024-07-09 2 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle inspection & repair 396 | 5(b) | — | — |
| Vehicle parts & maintenance 393 | 209(d) | — | — |
2024-06-16 3 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 9(a) | — | — |
| Vehicle parts & maintenance 393 | 9(a) | — | — |
| Vehicle parts & maintenance 393 | 9(a) | — | — |
2024-06-11 3 viols· 2 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle inspection & repair 396 | 3(a)(1) | OOS | — |
| Vehicle parts & maintenance 393 | 75(c) | OOS | — |
| Vehicle parts & maintenance 393 | 9(b) | — | — |
2024-05-31 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 78 | — | — |
2024-05-29 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 60(c) | — | — |
2024-02-24 2 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 11 | — | — |
| Vehicle parts & maintenance 393 | 9(a) | — | — |
2024-02-23 4 viols· 2 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 30 | — | — |
| Vehicle inspection & repair 396 | 3(a)(1) | — | — |
| Vehicle parts & maintenance 393 | 209(d) | OOS | — |
| Vehicle inspection & repair 396 | 3(a)(1) | OOS | — |
Verify on FMCSA
FMCSA is the system of record. One click through to the official source.
