MIDAMERICAN CARGO INC
MIDAMERICAN CARGO INC (USDOT 3488684) in CAROL STREAM, IL — has findings to review before tendering. FMCSA authority, fleet size, BASIC safety measures, crash and inspection history.
- Has active operating authority that's tenderable today (common or contract).
- No pending authority revocation.
- Not under an uncleared federal out-of-service or safety action.
- BIPD on file: $1,000,000.
- No cargo insurance on file. Required for many shipper contracts.
- No history of insurance lapses.
- Current BIPD policy (STATE NATIONALSPECIALTY INSCO/NATIONAL SPECIA) was filed 27 day(s) after the last involuntary revocation (2025-12-03) — a refile-to-reinstate pattern worth a closer look.
- Unrated by FMCSA. Most carriers are unrated — unrated is not the same as unsafe.
- No BASIC alerts in any of the five public SMS categories.
- Driver out-of-service rate is above the national roadside average.
- 7 preventable crash(es) in the last 24 months; recordable crash rate 0.
- No fatal crashes in the last 24 months.
- No link to a prior revoked authority.
- Authority involuntarily revoked 10 times, most recent 2025-12-03 — recurring instability (typically insurance-lapse / reinstate cycles).
- Crash Indicator and Hazmat Compliance BASICs are statutorily withheld from public SMS under the FAST Act — their absence is not a clean record; use the crash-risk signals above instead. The Hazmat Compliance BASIC is also withheld for this hazmat carrier.
Built from FMCSA's public Safety Management System data — guidance, not legal advice. Verify directly with the carrier and your cargo policy before tendering.
Authority
- Common authority
- Active
- Contract authority
- Not applicable
Safety & BASIC scorecard
BASIC safety measures
Under the FAST Act, FMCSA publishes an absolute per-category measure (not a 0–100 percentile) for these five BASICs — the alert flag, not the raw number, is the risk signal. The Crash Indicator and Hazmat Compliance BASICs are statutorily withheld from public view.
Last 24 months
Insurance
- BIPD on file
- $1,000,000
- Cargo insurance
- No
- Bond on file
- No
Fleet
- Power units
- 125
- Total drivers
- 125
- Years in business
- 6
- Hazmat authority
- Yes
Crash risk
- Preventable crashes (24 mo)
- 7 of 7 total crash(es)
- Recordable crash rate
- 0
- Driver OOS rate
- 7.7%Above national
- Vehicle OOS rate
- 19.7%
The official Crash Indicator BASIC is withheld from public SMS under the FAST Act — these derived signals stand in for it; their absence is not a clean record.
Compliance & history
- Reincarnation / chameleon
- No prior revoked authority
- Involuntary revocations
- 10 times last 2025-12-03
- Physical address
- No address flags
- Federal OOS / safety action
- None on file
- MCS-150 self-report
- 2026-04-23
- Insurance lapse history
- No lapses on record
- Last compliance review
- None on file
Inspection history (all-time)
Record spans 2023-07-24 → 2026-05-25.
Crash history (last 24 months)
Violation pattern (all-time, by area)
| Area (49 CFR part) | Violations | Out of service | Most recent |
|---|---|---|---|
Unsafe driving 392
|
73 | 0 | 2026-04-26 |
Vehicle parts & maintenance 393
|
57 | 27 | 2026-04-24 |
Hours of service 395
|
26 | 13 | 2026-04-08 |
CDL standards 383
|
4 | 3 | 2026-01-11 |
Vehicle inspection & repair 396
|
4 | 1 | 2026-02-24 |
Driver qualifications 391
|
2 | 2 | 2025-04-10 |
General safety regulations 390
|
1 | 0 | 2026-04-08 |
Recent violations (last 24 months, worst first)
| Date | Category | Violation | OOS |
|---|---|---|---|
| 2026-04-24 | Vehicle Maintenance | Tires - All others has more than one ply exposed in the tread area exceeding 2 square inches. | OOS |
| 2026-04-22 | Vehicle Maintenance | Air Brake - Hose/tubing damaged or not secured | — |
| 2026-04-15 | Vehicle Maintenance | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | OOS |
| 2026-04-15 | Vehicle Maintenance | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | — |
| 2026-04-15 | Vehicle Maintenance | Air Brake - Hose/tubing damage into the outer reinforcement ply. | OOS |
| 2026-04-15 | Vehicle Maintenance | Air Brake - Audible air leak at other than a proper connection | OOS |
| 2026-04-15 | Vehicle Maintenance | State/Local Laws - Wheel (mud) flaps missing or defective | — |
| 2026-04-11 | Unsafe Driving | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign l | — |
| 2026-04-08 | Vehicle Maintenance | Tires - Front less than 2/32 inch tread depth | OOS |
| 2026-04-08 | Vehicle Maintenance | Suspension - Deflated air suspension | OOS |
| 2026-04-08 | Hours-of-Service Compliance | HOS (Property) - Tampering with an ELD so that the device does not accurately record and retain required data. Explain: | OOS |
| 2026-04-08 | Hours-of-Service Compliance | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | — |
| 2026-04-08 | Vehicle Maintenance | Lighting - Parking lamp(s) inoperative | — |
| 2026-04-08 | Unsafe Driving | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | — |
| 2026-04-08 | Vehicle Maintenance | Washers - Inoperative washing system. | — |
| 2026-04-06 | Hours-of-Service Compliance | HOS (Property) - Tampering with an ELD so that the device does not accurately record and retain required data. Explain: | OOS |
| 2026-03-26 | Hours-of-Service Compliance | Driving beyond 8 hour driving limit since the end of the last on duty off duty or sleeper period of at least 30 minutes | — |
| 2026-03-26 | Vehicle Maintenance | Lighting - License plate lamp missing | — |
| 2026-03-26 | Hours-of-Service Compliance | HOS (ELD) - ELD Form and Manner | — |
| 2026-03-25 | Vehicle Maintenance | Lighting - Front - Turn signal - inoperative | — |
| 2026-03-25 | Unsafe Driving | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign l | — |
| 2026-03-25 | Vehicle Maintenance | Air Brake - CMV other than truck-tractor manufactured on or after March 1 1998 not equipped with an antilock brake syste | — |
| 2026-03-25 | Vehicle Maintenance | State/Local Laws - CMV snow chains required | — |
| 2026-03-24 | Unsafe Driving | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign l | — |
| 2026-03-24 | Vehicle Maintenance | Air Brake - Hose/tubing damaged or not secured | — |
| 2026-03-24 | Unsafe Driving | Driver - Unauthorized passenger(s) on-board a CMV | — |
| 2026-03-22 | Vehicle Maintenance | State/Local Laws - CMV safety chains | — |
| 2026-03-22 | Hours-of-Service Compliance | HOS (Property) - Co-driver produces a false record of duty status with an apparent attempt to conceal hours. Explain | — |
| 2026-03-22 | Unsafe Driving | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | — |
| 2026-03-19 | Vehicle Maintenance | Lighting - Stop lamps - Both inoperative when required to be on | OOS |
| 2026-03-19 | Vehicle Maintenance | Buses - Electrical cable insulation chafed/frayed/damaged/burnt exposing wire | OOS |
| 2026-03-18 | Unsafe Driving | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign l | — |
| 2026-03-11 | Hours-of-Service Compliance | HOS (Property) - Failing to have in possession RODS for the previous seven consecutive days and available for inspection | OOS |
| 2026-03-11 | Unsafe Driving | Driver - Failed to use seat belt while operating a CMV | — |
| 2026-03-11 | Unsafe Driving | Driver- Inattentive or Distracted Driving | — |
| 2026-03-11 | Vehicle Maintenance | Fuel - Missing/improper filler cap | — |
| 2026-03-11 | Vehicle Maintenance | Washers - Inoperative washing system. | — |
| 2026-03-10 | Unsafe Driving | State/Local Laws - Operate a CMV while using a cellular phone | — |
| 2026-03-09 | Vehicle Maintenance | Air Brake - Audible air leak at a proper connection | — |
| 2026-02-28 | Vehicle Maintenance | Tires - All others leaking in tread area and inflation less than 50% of the maximum inflation pressure on tire equipped | OOS |
| 2026-02-28 | Vehicle Maintenance | Lighting - Tail lamp - Any inoperative | — |
| 2026-02-24 | Unsafe Driving | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | — |
| 2026-02-22 | Unsafe Driving | State/Local Laws - Following too closely | — |
| 2026-02-22 | Unsafe Driving | State/Local Laws - Lane restriction violation | — |
| 2026-02-20 | Unsafe Driving | State/Local Laws - Improper lane change | — |
| 2026-02-13 | Unsafe Driving | State/Local Laws - Unlawfully parking /leaving vehicle on roadway | — |
| 2026-02-10 | Vehicle Maintenance | Tire-flat and/or audible air leak | OOS |
| 2026-02-08 | Unsafe Driving | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | — |
| 2026-01-22 | Hours-of-Service Compliance | HOS (Property) - Failing to have a record of duty status using the method prescribed | OOS |
| 2026-01-11 | Driver Fitness | Operating a CMV without a CDL | OOS |
Recent inspections (with violations, newest first)
Showing the 25 most-recent inspections that had violations. Clean inspections aren't listed here — they're counted in the all-time inspection totals above.
2026-04-26 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLED | — | — |
2026-04-24 1 viol· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 75A1-TAORETA | OOS | — |
2026-04-22 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLED | — | — |
2026-04-22 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 45B2-B-AIR | — | — |
2026-04-17 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLED | — | — |
2026-04-15 5 viols· 3 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 45B2-BHTD | OOS | — |
| Vehicle parts & maintenance 393 | 45D-BAAL | OOS | — |
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
| Unsafe driving 392 | 2-SLLMF | — | — |
| Vehicle parts & maintenance 393 | 9A-LTSIR | — | — |
2026-04-13 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLED | — | — |
2026-04-11 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLTCD | — | — |
2026-04-08 4 viols· 3 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Hours of service 395 | 8E-HOSPDELDT | OOS | — |
| Hours of service 395 | 8E-HOSPDELDT | OOS | — |
| Hours of service 395 | 8E-HOSPDELDT | OOS | — |
| Unsafe driving 392 | 2-SLLS2 | — | — |
2026-04-08 6 viols· 2 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| General safety regulations 390 | 21TB2-DOT | — | — |
| Vehicle parts & maintenance 393 | 207F-SDAS | OOS | — |
| Vehicle parts & maintenance 393 | 75B-TF | OOS | — |
| Vehicle parts & maintenance 393 | 78A-WS | — | — |
| Vehicle parts & maintenance 393 | 9A-LPL | — | — |
| Hours of service 395 | 8E-HOSPD | — | — |
2026-04-06 4 viols· 4 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Hours of service 395 | 8E-HOSPDELDT | OOS | — |
| Hours of service 395 | 8E-HOSPDELDT | OOS | — |
| Hours of service 395 | 8E-HOSPDELDT | OOS | — |
| Hours of service 395 | 8E-HOSPDELDT | OOS | — |
2026-04-05 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLED | — | — |
2026-03-26 4 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Hours of service 395 | 3A3II | — | — |
| Hours of service 395 | 24 | — | — |
| Unsafe driving 392 | 2-SLL | — | — |
| Vehicle parts & maintenance 393 | 11A1-LLPL | — | — |
2026-03-25 4 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 9A-LFTSI | — | — |
| Unsafe driving 392 | 2SLSNC | — | — |
| Vehicle parts & maintenance 393 | 55C2-B | — | — |
| Unsafe driving 392 | 2-SLLTCD | — | — |
2026-03-24 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 45B2-B-AIR | — | — |
2026-03-24 3 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLTCD | — | — |
| Unsafe driving 392 | 60A-D | — | — |
| Unsafe driving 392 | 2-SLLTL | — | — |
2026-03-22 4 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLS3 | — | — |
| Hours of service 395 | 8E-HOSPCDOOS | — | — |
| Unsafe driving 392 | 2SLSCR | — | — |
| Hours of service 395 | 8E-HOSPCDOOS | — | — |
2026-03-19 2 viols· 2 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 9A-LSLIWR | OOS | — |
| Vehicle parts & maintenance 393 | 28-BEW | OOS | — |
2026-03-18 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLTCD | — | — |
2026-03-11 5 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 67C7V-F | — | — |
| Unsafe driving 392 | 16-D | — | — |
| Unsafe driving 392 | 2-INAT | — | — |
| Hours of service 395 | 8K2-HOSP | OOS | — |
| Vehicle parts & maintenance 393 | 78A-WS | — | — |
2026-03-10 2 viols
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLCP | — | — |
| Unsafe driving 392 | 2-SLLEWA2 | — | — |
2026-03-09 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 45D-B | — | — |
2026-02-28 2 viols· 1 OOS
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Vehicle parts & maintenance 393 | 75A3-TAOLTIS | OOS | — |
| Vehicle parts & maintenance 393 | 9A-LRLI | — | — |
2026-02-24 16 violsPost-accident
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLTL | — | — |
| Vehicle parts & maintenance 393 | 203A-CBP | — | — |
| Vehicle parts & maintenance 393 | 207F-SDAS | OOS | — |
| Vehicle inspection & repair 396 | 3A1-F | OOS | — |
| Vehicle inspection & repair 396 | 5B-L | — | — |
| Vehicle parts & maintenance 393 | 207A-SAPPAS | OOS | — |
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
| Vehicle parts & maintenance 393 | 75A3-TAOL | OOS | — |
| Vehicle parts & maintenance 393 | 207F-SDAS | OOS | — |
| Vehicle parts & maintenance 393 | 60C | — | — |
| Vehicle parts & maintenance 393 | 203B-CBP | — | — |
| Vehicle parts & maintenance 393 | 205C-WRAWFLMIB | — | — |
| Vehicle parts & maintenance 393 | 9A-LHLI | — | — |
| Vehicle parts & maintenance 393 | 207A-STCB | OOS | — |
| Vehicle parts & maintenance 393 | 207F-SDAS | OOS | — |
2026-02-24 1 viol
| Area (part) | Section | OOS | Citation |
|---|---|---|---|
| Unsafe driving 392 | 2-SLLS2 | — | — |
Verify on FMCSA
FMCSA is the system of record. One click through to the official source.
